
The U.S. Department of Veterans Affairs today announced revisions to its appraisal requirements and processes designed to reduce delays, eliminate outdated rules and help Veteran homebuyers move more quickly in a competitive housing market. The updates are effective now and are reflected in the revised VA Lenders Handbook (Pamphlet 26-7), Chapter 12.
Key changes
| Topic | What changed | Why it matters | Action for Veterans / Lenders / Agents | Effective |
| Radon (Topic 34) | Full Radon Gas requirement removed; guidance focused on condition-based evaluation | Reduces unnecessary testing delays and costs when radon isn’t a clear risk | Disclose known radon issues; appraisers/agents note condition-based concerns; consider testing only when indicated | Now |
| Pre-1978 properties (Topic 32 — pre-1978) | Revised standards for identifying & addressing hazards (lead-based paint, structural) | Faster decisions on older homes by focusing on actual hazards vs. blanket requirements | Provide documentation of repairs/lead inspections if available; sellers/agents proactively disclose known issues | Now |
| 1978+ properties (Topic 32 — 1978 or later) | Updated standards to align with modern construction expectations | Less rework for appraisals on newer homes; fewer arbitrary defects cited | Ensure accurate construction/permit records are available to appraiser | Now |
| Detached improvements & SAH RLC jurisdiction (Topic 1) | Streamlined guidance on which detached structures and SAH issues require RLC review | Quicker routing and fewer jurisdictional delays for specially adapted homes and accessory structures | Flag SAH needs early to the Regional Loan Center; document detached improvements clearly | Now |
| Non-vented heaters (Topic 23) | Clarified acceptability and required documentation for non-vented heating appliances | Prevents automatic failings for commonly used, code-compliant heaters | Provide manufacturer specs, installation permits, or proof of safe operation to appraiser | Now |
| Appraisal fees | Adjusted fees in select regions to remain competitive and retain experienced appraisers | Helps shorten turnaround by keeping a robust appraiser pool | Lenders should communicate adjusted fee schedules to applicants and agents; anticipate regional differences | Now (select regions) |
| Turnaround & process modernization | Digital tool enhancements for tracking, analytics, and communications | Better visibility and faster resolution of appraisal orders; target to maintain/improve ~7 business-day average | Use portals for status checks; ensure timely submission of required docs and seller responses | Ongoing (updates in effect) |
| Net impact summary | Reduced outdated rules, clearer standards, faster appraisals, lower unnecessary costs | Makes VA loans more competitive and responsive in today’s market | Veterans: gather docs, disclose issues, work with agents/lenders who know VA MPRs; Agents/Lenders: update checklists and communicate changes to sellers | Now |
Why this matters
As of May 31, the average VA appraisal takes about seven business days. These changes are intended to maintain or improve that timeline by removing unnecessary obstacles, increasing clarity for appraisers, lenders and agents, and aligning appraisal requirements with current housing standards and federal directives. The updates aim to make VA-guaranteed home loans more accessible and competitive for Veterans and service members.
Actions for Veterans, lenders and agents
Supporting VA’s broader modernization effort These MPR updates are part of the VA’s ongoing initiative to modernize its home loan program, improve digital capabilities for tracking appraisal orders, and strengthen analytics and communication across the appraisal process.
For more information visit: https://www.va.gov
